| Name |
Description |
Price |
| Solutions Programs |
| Scion Solutions Gen-One Finance Program | There's a first for everything. The Scion Solutions Gen-One Finance Program can help you get into the Scion of your choice even if you have no previous credit history; flexible contract terms are available. *****to qualify, certain criteria must be met. | |
| Scion Solutions iFinance Programs | Limited credit? No worries! The Scion Solutions iFinance Programs can get you into a new Scion without a co-applicant. Both finance and lease contracts are available. Plus, you can start building your credit history now.*****to qualify, certain criteria must be met. | |
| Scion Solutions College Graduate Finance and Lease Programs | $1000 rebate on new Scion vehicles, One year of free 24-hour roadside assistance, no down payment required if qualified (financing), waived security deposit (leasing)*****to qualify, certain criteria must be met. | |
| Leasing |
| Leasing Programs | Maximum term of 60 months and approval is based on credit history and certain criteria met. | |
| New Vehicles |
| Zone1+ - Excellent Credit 720+ | Term: 24, 36, 48, 60, 63 months | 3.74% |
| Zone 1+ - Excellent Credit 720+ | Term: 66 months | 3.99% |
| Zone 1+ - Excellent Credit 720+ | Term: 72 months | 4.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 75 months | 4.74% |
| Zone 1+ - Excellent Credit 720+ | Term: 84 months. | 5.74% |
| Zone 1 - Excellent Credit 719-690 | Term: 24, 36, 48, 60, 63 months | 4.39% |
| Zone 1 - Excellent Credit 719-690 | Term: 66 months | 4.64% |
| Zone 1 - Excellent Credit 719-690 | Term: 72 months | 4.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 75 months | 5.39% |
| Zone 1 - Excellent Credit 719-690 | Term: 84 months | 6.39% |
| Zone 2 - Good Credit 689-670 | Term: 24, 36, 48, 60, 63 months | 7.29% |
| Zone 2 - Good Credit 689-670 | Term: 66 months | 7.79% |
| Zone 2 - Good Credit 689-670 | Term: 72/75 months | 8.29 - 8.79% |
| Zone 3 - Good Credit 669-650 | Term: 24, 36, 48, 60, 63 months | 10.14% |
| Zone 3 - Good Credit 669-650 | Term: 66 months | 10.64% |
| Zone 3 - Good Credit 669-650 | Term: 72/75 months | 11.14 - 11.64% |
| Zone 4 - Fair Credit 649-630 | Term: 24, 36, 48, 60 months | 12.69% |
| Zone 4 - Fair Credit 649-630 | Term: 63 months | 12.94% |
| Zone 4 - Fair Credit 649-630 | Term: 66 months | 13.09% |
| Zone 4 - Fair Credit 649-630 | Term: 72 months | 13.54% |
| Zone 4 - Fair Credit 649-630 | Term: 75 months | 14.04% |
| Zone 5 - Fair Credit 629-610 | Term: 24, 36, 48, 60 months | 15.70% |
| Zone 5 - Fair Credit 629-619 | Term: 63 months | 15.95% |
| Zone 5 - Fair Credit 629-610 | Term: 66 months | 16.14% |
| Zone 5 - Fair Credit 629-610 | Term: 72 months | 16.39% |
| Zone 5 - Fair Credit 629-610 | Term: 75 months | 16.89% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 24, 36, 48, 60 months | 15.80% |
| Zone 6 - Poor/No Credit 609-580 | Term: 63 months | 16.05% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 66 months | 16.30% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 72 months | 16.55% |
| Zone 6 - Poor/No Credit 609-580 | Term: 75 months | 17.05% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 24, 36, 48, 60 months | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 63 months | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 66 months | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 72 months | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 75 months | 17.30% |
| Certified Pre-Owned |
| * | Available on 1-3 year old Scion Certified vehicles ONLY. | |
| Zone 1+ - Excellent Credit 720+ | Term: 24, 36, 48,60, 63 months | 3.99% |
| Zone 1+ - Excellent Credit 720+ | Term: 66 months * | 4.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 72 months * | 4.74% |
| Zone 1+- Excellent Credit 720+ | Term: 75 months * | 5.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 84 months * | 6.24% |
| Zone 1 - Excellent Credit 719-690 | Term: 24, 36, 48, 60, 63 months | 4.64% |
| Zone 1 - Excellent Credit 719-690 | Term: 66 months * | 4.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 72 months * | 5.39% |
| Zone 1 - Excellent Credit 719-690 | Term: 75 months * | 5.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 84 months * | 6.89% |
| Zone 2 - Good Credit 689-670 | Term: 24, 36, 48, 60, 63 months | 7.29% |
| Zone 2 - Good Credit 689-670 | Term: 66 months * | 7.79% |
| Zone 2 - Good Credit 689-670 | Term: 72/75 months * | 8.29 - 8.79% |
| Zone 3 - Good Credit 669-650 | Term: 24, 36, 48, 60, 63 months | 10.14% |
| Zone 3 - Good Credit 669-650 | Term: 66 months * | 10.64% |
| Zone 3 - Good Credit 669-650 | Term: 72/75 months * | 11.14 - 11.64% |
| Zone 4 - Fair Credit 649-630 | Term: 60 months | 12.69% |
| Zone 4 - Fair Credit 649-630 | Term: 63 months | 12.94% |
| Zone 4 - Fair Credit 649-630 | Term: 66 months * | 13.09% |
| Zone 4 - Fair Credit 649-630 | Term: 72 months * | 13.54% |
| Zone 4 - Fair Credit 649-630 | Term: 75 months * | 14.04% |
| Zone 5 - Fair Credit 629-610 | Term: 24,36,48,60 months | 15.70% |
| Zone 5 - Fair Credit 629-610 | Term: 63 months | 15.95% |
| Zone 5 - Fair Credit 629-610 | Term: 66 months * | 16.14% |
| Zone 5 - Fair Credit 629-610 | Term: 72 months * | 16.39% |
| Zone 5 - Fair Credit 629-610 | Term: 75 months * | 16.89% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 24,36,48,60 months | 15.80% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 63 months | 16.05% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 66 months * | 16.30% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 72 months * | 16.55% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 75 months * | 17.05% |
| Zone 7 - Poor/No Credit 579-520 | Term: 24,36,48,60,63 months | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 66 months * | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 72 months * | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 75 months * | 17.30% |
| Protection Plans |
| SIMONIZ GLASSCOAT | PROFESSIONALLY APPLIED GLASSCOAT THAT PROTECTS YOUR VEHICLES CLEARCOAT. EX. ACID RAIN, TREE SAP, BIRD WASTE, HARD WATER, ICE MELTING AGENTS, UV DAMAGE FROM SUN. | $599.00 |
| Toyota GAP Insurance | Toyota Guaranteed Auto Protection is only available at time of lease or purchase and retail price of this insurance depends on term in months.
Toyota GAP Insurance only pays off any negative equity that may still be owed after a vehicle is rendered a total loss. | |
| Western Division GAP Insurance - 60 months | Western Division Guaranteed Auto Protection provides the following if your vehicle is rendered a total loss:
-pays ANY negative equity that may still be owed on the vehicle | $526.00 |
| Western Division GAP Insurance - 72 months | Western Division Guaranteed Auto Protection provides the following if your vehicle is rendered a total loss:
-pays any negative equity that may still be owed on the vehicle. | $596.00 |
| Toyota Auto Care (Pre-paid Maintenance) | You can pay for maintenance up front! Service intervals are every 3,000, 5,000 or 7,500 miles and coverage terms are 1,2,3 or 4 years. At each interval: Engine oil and Filter change, 19 point inspection and Lubrication of key chassis parts. Full term, 24-hour roadside assistance (excluding SP% plan): Towing for mechanical breakdown and collision recovery, lockout, fluid delivery, jumpstarts and flat tire changes. Also includes a service reminder letter directing customer back to the selling dealer and complete computerized printout of all services performed is provided at the end of the term! | |
| Gold Protection 7yr/100k $50 deductible | tC only | $1,020.00 |
| Gold Protection 7yr/75k $50 deductible | tC only | $690.00 |
| Gold Protection 6yr/100k $50 deductible | tC only | $810.00 |
| Gold Protection 6yr/75k $50 deductible | tC only | $570.00 |
| Gold Protection 5yr/100k $50 deductible | tC only | $740.00 |
| Gold Protection 5yr/80k $50 deductible | tC only | $540.00 |
| Gold Protection 5yr/60k $50 deductible | tC only | $430.00 |
| Gold Protection 3yr/80k $50 deductible | tC only | $440.00 |
| Gold Protection 7yr/100k $0 deductible | tC only | $1,120.00 |
| Gold Protection 7yr/75k $0 deductible | tC only | $790.00 |
| Gold Protection 6yr/100k $0 deductible | tC only | $910.00 |
| Gold Protection 6yr/75k $0 deductible | tC only | $670.00 |
| Gold Protection 5yr/100k $0 deductible | tC only | $840.00 |
| Gold Protection 5yr/80k $0 deductible | tC only | $640.00 |
| Gold Protection 5yr/60k $0 deductible | tC only | $530.00 |
| Gold Protection 3yr/80k $0 deductible | tC only | $540.00 |
| Gold Protection 7yr/100k $50 deductible | xD and xB only | $930.00 |
| Gold Protection 7yr/75k $50 deductible | xD and xB only | $640.00 |
| Gold Protection 6yr/100k $50 deductible | xD and xB only | $750.00 |
| Gold Protection 6yr/75k $50 deductible | xD and xB only | $530.00 |
| Gold Protection 5yr/100k $50 deductible | xD and xB only | $690.00 |
| Gold Protection 5yr/80k $50 deductible | xD and xB only | $510.00 |
| Gold Protection 5yr/60k $50 deductible | xD and xB only | $410.00 |
| Gold Protection 3yr/80k $50 deductible | xD and xB only | $410.00 |
| Gold Protection 7yr/100k $0 deductible | xD and xB only | $1,030.00 |
| Gold Protection 7yr/75k $0 deductible | xD and xB only | $740.00 |
| Gold Protection 6yr/100k $0 deductible | xD and xB only | $850.00 |
| Gold Protection 6yr/75k $0 deductible | xD and xB only | $630.00 |
| Gold Protection 5yr/100k $0 deductible | xD and xB only | $790.00 |
| Gold Protection 5yr/80k $0 deductible | xD and xB only | $610.00 |
| Gold Protection 5yr/60k $0 deductible | xD and xB only | $510.00 |
| Gold Protection 3yr/80k $0 deductible | xD and xB only | $510.00 |
| Platinum Protection 7yr/100k $50 deductible | tC only | $1,330.00 |
| Platinum Protection 7yr/75k $50 deductible | tC only | $820.00 |
| Platinum Protection 6yr/100k $50 deductible | tC only | $1,080.00 |
| Platinum Protection 6yr/75k $50 deductible | tC only | $660.00 |
| Platinum Protection 5yr/60k $50 deductible | tC only | $510.00 |
| Platinum Protection 4yr/65k $50 deductible | tC only | $490.00 |
| Platinum Protection 3yr/50k $50 deductible | tC only | $390.00 |
| Platinum Protection 7yr/100k $0 deductible | tC only | $1,430.00 |
| Platinum Protection 7yr/75k $0 deductible | tC only | $920.00 |
| Platinum Protection 6yr/100k $0 deductible | tC only | $1,180.00 |
| Platinum Protection 6yr/75k $0 deductible | tC only | $760.00 |
| Platinum Protection 5yr/60k $0 deductible | tC only | $610.00 |
| Platinum Protection 4yr/65k $0 deductible | tC only | $590.00 |
| Platinum Protection 3yr/50k $0 deductible | tC only | $490.00 |
| Platinum Protection 7yr/100k $50 deductible | xD and xB only | $1,210.00 |
| Platinum Protection 7yr/75k $50 deductible | xD and xB only | $760.00 |
| Platinum Protection 6yr/100k $50 deductible | xD and xB only | $990.00 |
| Platinum Protection 6yr/75k $50 deductible | xD and xB only | $620.00 |
| Platinum Protection 5yr/60k $50 deductible | xD and xB only | $490.00 |
| Platinum Protection 4yr/65k $50 deductible | xD and xB only | $460.00 |
| Platinum Protection 3yr/50k $50 deductible | xD and xB only | $380.00 |
| Platinum Protection 7yr/100k $0 deductible | xD and xB only | $1,310.00 |
| Platinum Protection 7yr/75k $0 deductible | xD and xB only | $860.00 |
| Platinum Protection 6yr/100k $0 deductible | xD and xB only | $1,090.00 |
| Platinum Protection 6yr/75k $0 deductible | xD and xB only | $720.00 |
| Platinum Protection 5yr/60k $0 deductible | xD and xB only | $590.00 |
| Platinum Protection 4yr/65k $0 deductible | xD and xB only | $560.00 |
| Platinum Protection 3yr/50k $0 deductible | xD and xB only | $480.00 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.