| Name |
Description |
Part Number |
Price |
| Finance Pricing |
| Solutions Programs |
| Scion Solutions Gen-One Finance Program | There's a first for everything. The Scion Solutions Gen-One Finance Program can help you get into the Scion of your choice even if you have no previous credit history; flexible contract terms are available. *****to qualify, certain criteria must be met. | | |
| Scion Solutions iFinance Programs | Limited credit? No worries! The Scion Solutions iFinance Programs can get you into a new Scion without a co-applicant. Both finance and lease contracts are available. Plus, you can start building your credit history now.*****to qualify, certain criteria must be met. | | |
| Scion Solutions College Graduate Finance and Lease Programs | $1000 rebate on new Scion vehicles, One year of free 24-hour roadside assistance, no down payment required if qualified (financing), waived security deposit (leasing)*****to qualify, certain criteria must be met. | | |
| Leasing |
| Leasing Programs | Maximum term of 60 months and approval is based on credit history and certain criteria met. | | |
| New Vehicles |
| Zone1+ - Excellent Credit 720+ | Term: 24, 36, 48, 60, 63 months | | 3.99% |
| Zone 1+ - Excellent Credit 720+ | Term: 66 months | | 4.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 72 months | | 4.74% |
| Zone 1+ - Excellent Credit 720+ | Term: 75 months | | 5.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 84 months. | | 6.24% |
| Zone 1 - Excellent Credit 719-690 | Term: 24, 36, 48, 60, 63 months | | 4.64% |
| Zone 1 - Excellent Credit 719-690 | Term: 66 months | | 4.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 72 months | | 5.39% |
| Zone 1 - Excellent Credit 719-690 | Term: 75 months | | 5.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 84 months | | 6.89% |
| Zone 2 - Good Credit 689-670 | Term: 24, 36, 48, 60, 63 months | | 7.29% |
| Zone 2 - Good Credit 689-670 | Term: 66 months | | 7.79% |
| Zone 2 - Good Credit 689-670 | Term: 72/75 months | | 8.29 - 8.79% |
| Zone 3 - Good Credit 669-650 | Term: 24, 36, 48, 60, 63 months | | 10.14% |
| Zone 3 - Good Credit 669-650 | Term: 66 months | | 10.64% |
| Zone 3 - Good Credit 669-650 | Term: 72/75 months | | 11.14 - 11.64% |
| Zone 4 - Fair Credit 649-630 | Term: 24, 36, 48, 60 months | | 12.69% |
| Zone 4 - Fair Credit 649-630 | Term: 63 months | | 12.94% |
| Zone 4 - Fair Credit 649-630 | Term: 66 months | | 13.09% |
| Zone 4 - Fair Credit 649-630 | Term: 72 months | | 13.54% |
| Zone 4 - Fair Credit 649-630 | Term: 75 months | | 14.04% |
| Zone 5 - Fair Credit 629-610 | Term: 24, 36, 48, 60 months | | 15.70% |
| Zone 5 - Fair Credit 629-619 | Term: 63 months | | 15.95% |
| Zone 5 - Fair Credit 629-610 | Term: 66 months | | 16.14% |
| Zone 5 - Fair Credit 629-610 | Term: 72 months | | 16.39% |
| Zone 5 - Fair Credit 629-610 | Term: 75 months | | 16.89% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 24, 36, 48, 60 months | | 15.80% |
| Zone 6 - Poor/No Credit 609-580 | Term: 63 months | | 16.05% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 66 months | | 16.30% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 72 months | | 16.55% |
| Zone 6 - Poor/No Credit 609-580 | Term: 75 months | | 17.05% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 24, 36, 48, 60 months | | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 63 months | | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 66 months | | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 72 months | | 16.80% |
| Zone 7 - Poor /NoCredit 579-520 | Term: 75 months | | 17.30% |
| Certified Pre-Owned |
| * | Available on 1-3 year old Scion Certified vehicles ONLY. | | |
| Zone 1+ - Excellent Credit 720+ | Term: 24, 36, 48,60, 63 months | | 3.99% |
| Zone 1+ - Excellent Credit 720+ | Term: 66 months * | | 4.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 72 months * | | 4.74% |
| Zone 1+- Excellent Credit 720+ | Term: 75 months * | | 5.24% |
| Zone 1+ - Excellent Credit 720+ | Term: 84 months * | | 6.24% |
| Zone 1 - Excellent Credit 719-690 | Term: 24, 36, 48, 60, 63 months | | 4.64% |
| Zone 1 - Excellent Credit 719-690 | Term: 66 months * | | 4.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 72 months * | | 5.39% |
| Zone 1 - Excellent Credit 719-690 | Term: 75 months * | | 5.89% |
| Zone 1 - Excellent Credit 719-690 | Term: 84 months * | | 6.89% |
| Zone 2 - Good Credit 689-670 | Term: 24, 36, 48, 60, 63 months | | 7.29% |
| Zone 2 - Good Credit 689-670 | Term: 66 months * | | 7.79% |
| Zone 2 - Good Credit 689-670 | Term: 72/75 months * | | 8.29 - 8.79% |
| Zone 3 - Good Credit 669-650 | Term: 24, 36, 48, 60, 63 months | | 10.14% |
| Zone 3 - Good Credit 669-650 | Term: 66 months * | | 10.64% |
| Zone 3 - Good Credit 669-650 | Term: 72/75 months * | | 11.14 - 11.64% |
| Zone 4 - Fair Credit 649-630 | Term: 60 months | | 12.69% |
| Zone 4 - Fair Credit 649-630 | Term: 63 months | | 12.94% |
| Zone 4 - Fair Credit 649-630 | Term: 66 months * | | 13.09% |
| Zone 4 - Fair Credit 649-630 | Term: 72 months * | | 13.54% |
| Zone 4 - Fair Credit 649-630 | Term: 75 months * | | 14.04% |
| Zone 5 - Fair Credit 629-610 | Term: 24,36,48,60 months | | 15.70% |
| Zone 5 - Fair Credit 629-610 | Term: 63 months | | 15.95% |
| Zone 5 - Fair Credit 629-610 | Term: 66 months * | | 16.14% |
| Zone 5 - Fair Credit 629-610 | Term: 72 months * | | 16.39% |
| Zone 5 - Fair Credit 629-610 | Term: 75 months * | | 16.89% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 24,36,48,60 months | | 15.80% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 63 months | | 16.05% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 66 months * | | 16.30% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 72 months * | | 16.55% |
| Zone 6 - Poor /NoCredit 609-580 | Term: 75 months * | | 17.05% |
| Zone 7 - Poor/No Credit 579-520 | Term: 24,36,48,60,63 months | | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 66 months * | | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 72 months * | | 16.80% |
| Zone 7 - Poor/No Credit 579-520 | Term: 75 months * | | 17.30% |
| Protection Plans |
| SIMONIZ GLASSCOAT | PROFESSIONALLY APPLIED GLASSCOAT THAT PROTECTS YOUR VEHICLES CLEARCOAT. EX. ACID RAIN, TREE SAP, BIRD WASTE, HARD WATER, ICE MELTING AGENTS, UV DAMAGE FROM SUN. | | $599.00 |
| Toyota GAP Insurance | Toyota Guaranteed Auto Protection is only available at time of lease or purchase and retail price of this insurance depends on term in months.
Toyota GAP Insurance only pays off any negative equity that may still be owed after a vehicle is rendered a total loss. | | |
| Western Division GAP Insurance - 60 months | Western Division Guaranteed Auto Protection provides the following if your vehicle is rendered a total loss:
-pays ANY negative equity that may still be owed on the vehicle | | $526.00 |
| Western Division GAP Insurance - 72 months | Western Division Guaranteed Auto Protection provides the following if your vehicle is rendered a total loss:
-pays any negative equity that may still be owed on the vehicle. | | $596.00 |
| Toyota Auto Care (Pre-paid Maintenance) | You can pay for maintenance up front! Service intervals are every 3,000, 5,000 or 7,500 miles and coverage terms are 1,2,3 or 4 years. At each interval: Engine oil and Filter change, 19 point inspection and Lubrication of key chassis parts. Full term, 24-hour roadside assistance (excluding SP% plan): Towing for mechanical breakdown and collision recovery, lockout, fluid delivery, jumpstarts and flat tire changes. Also includes a service reminder letter directing customer back to the selling dealer and complete computerized printout of all services performed is provided at the end of the term! | | |
| Gold Protection 7yr/100k $50 deductible | tC only | | $1,020.00 |
| Gold Protection 7yr/75k $50 deductible | tC only | | $690.00 |
| Gold Protection 6yr/100k $50 deductible | tC only | | $810.00 |
| Gold Protection 6yr/75k $50 deductible | tC only | | $570.00 |
| Gold Protection 5yr/100k $50 deductible | tC only | | $740.00 |
| Gold Protection 5yr/80k $50 deductible | tC only | | $540.00 |
| Gold Protection 5yr/60k $50 deductible | tC only | | $430.00 |
| Gold Protection 3yr/80k $50 deductible | tC only | | $440.00 |
| Gold Protection 7yr/100k $0 deductible | tC only | | $1,120.00 |
| Gold Protection 7yr/75k $0 deductible | tC only | | $790.00 |
| Gold Protection 6yr/100k $0 deductible | tC only | | $910.00 |
| Gold Protection 6yr/75k $0 deductible | tC only | | $670.00 |
| Gold Protection 5yr/100k $0 deductible | tC only | | $840.00 |
| Gold Protection 5yr/80k $0 deductible | tC only | | $640.00 |
| Gold Protection 5yr/60k $0 deductible | tC only | | $530.00 |
| Gold Protection 3yr/80k $0 deductible | tC only | | $540.00 |
| Gold Protection 7yr/100k $50 deductible | xD and xB only | | $930.00 |
| Gold Protection 7yr/75k $50 deductible | xD and xB only | | $640.00 |
| Gold Protection 6yr/100k $50 deductible | xD and xB only | | $750.00 |
| Gold Protection 6yr/75k $50 deductible | xD and xB only | | $530.00 |
| Gold Protection 5yr/100k $50 deductible | xD and xB only | | $690.00 |
| Gold Protection 5yr/80k $50 deductible | xD and xB only | | $510.00 |
| Gold Protection 5yr/60k $50 deductible | xD and xB only | | $410.00 |
| Gold Protection 3yr/80k $50 deductible | xD and xB only | | $410.00 |
| Gold Protection 7yr/100k $0 deductible | xD and xB only | | $1,030.00 |
| Gold Protection 7yr/75k $0 deductible | xD and xB only | | $740.00 |
| Gold Protection 6yr/100k $0 deductible | xD and xB only | | $850.00 |
| Gold Protection 6yr/75k $0 deductible | xD and xB only | | $630.00 |
| Gold Protection 5yr/100k $0 deductible | xD and xB only | | $790.00 |
| Gold Protection 5yr/80k $0 deductible | xD and xB only | | $610.00 |
| Gold Protection 5yr/60k $0 deductible | xD and xB only | | $510.00 |
| Gold Protection 3yr/80k $0 deductible | xD and xB only | | $510.00 |
| Platinum Protection 7yr/100k $50 deductible | tC only | | $1,330.00 |
| Platinum Protection 7yr/75k $50 deductible | tC only | | $820.00 |
| Platinum Protection 6yr/100k $50 deductible | tC only | | $1,080.00 |
| Platinum Protection 6yr/75k $50 deductible | tC only | | $660.00 |
| Platinum Protection 5yr/60k $50 deductible | tC only | | $510.00 |
| Platinum Protection 4yr/65k $50 deductible | tC only | | $490.00 |
| Platinum Protection 3yr/50k $50 deductible | tC only | | $390.00 |
| Platinum Protection 7yr/100k $0 deductible | tC only | | $1,430.00 |
| Platinum Protection 7yr/75k $0 deductible | tC only | | $920.00 |
| Platinum Protection 6yr/100k $0 deductible | tC only | | $1,180.00 |
| Platinum Protection 6yr/75k $0 deductible | tC only | | $760.00 |
| Platinum Protection 5yr/60k $0 deductible | tC only | | $610.00 |
| Platinum Protection 4yr/65k $0 deductible | tC only | | $590.00 |
| Platinum Protection 3yr/50k $0 deductible | tC only | | $490.00 |
| Platinum Protection 7yr/100k $50 deductible | xD and xB only | | $1,210.00 |
| Platinum Protection 7yr/75k $50 deductible | xD and xB only | | $760.00 |
| Platinum Protection 6yr/100k $50 deductible | xD and xB only | | $990.00 |
| Platinum Protection 6yr/75k $50 deductible | xD and xB only | | $620.00 |
| Platinum Protection 5yr/60k $50 deductible | xD and xB only | | $490.00 |
| Platinum Protection 4yr/65k $50 deductible | xD and xB only | | $460.00 |
| Platinum Protection 3yr/50k $50 deductible | xD and xB only | | $380.00 |
| Platinum Protection 7yr/100k $0 deductible | xD and xB only | | $1,310.00 |
| Platinum Protection 7yr/75k $0 deductible | xD and xB only | | $860.00 |
| Platinum Protection 6yr/100k $0 deductible | xD and xB only | | $1,090.00 |
| Platinum Protection 6yr/75k $0 deductible | xD and xB only | | $720.00 |
| Platinum Protection 5yr/60k $0 deductible | xD and xB only | | $590.00 |
| Platinum Protection 4yr/65k $0 deductible | xD and xB only | | $560.00 |
| Platinum Protection 3yr/50k $0 deductible | xD and xB only | | $480.00 |
| Accessories Pricing |
| Performance |
| Billet Oil Cap and Battery Tie Down | tC only by AEM. | | $120.00 |
| Performance Clutch | tC (Installation not included). | | $650.00 |
| TRD 18" Alloy Wheels | tC, xD 5-spoke with "Toyo Proxes 4" Tires, TRD Wheel Locks in Silver or Black finish | | $1,999.00 |
| TRD 19" Alloy Wheels | xB 5-spoke with "Toyo Proxes 4" Tires and TRD Spline Drive Lugnuts and TRD Wheel Locks | | $2,150.00 |
| TRD Cold Air Intake | tC, xB. | | $440.00 |
| TRD Front Strut Tie Bar | tC, xB, xD | | $245.00 |
| TRD Lowering Springs | tC only (installation not included). | | $250.00 |
| TRD Lowering Springs | xB | | $399.00 |
| TRD Performance Air Filter | xB, xD | | $80.00 |
| TRD Quick Shifter | tC (Manual Transmission) | | $335.00 |
| TRD Quick Shifter | xB (Manual Transmission) | | $145.00 |
| TRD Quick Shifter | xD (Manual Transmission) | | $200.00 |
| TRD Rear Sway Bar | tC, xD, xB | | $250.00 |
| TRD Sport Exhaust | tC | | $525.00 |
| TRD Sport Muffler | xB | | $489.00 |
| TRD Sport Mufler | xD | | $469.00 |
| Pre-2008 | ******************** | | |
| Billet Oil Filter Cap & Battery Tie-Down | XA and XB. | | $105.00 |
| Front Strut Tie Bar by Hotchkis Tuning | XB only. (Installation not included). | | $225.00 |
| Performance Clutch | XA and XB. (Installation not included). | | $328.00 |
| TRD Cold Air Intake | xB only. (Installation not included). | | $329.00 |
| TRD Lowering Springs | XA,and xB. (Installation not included). | | $199.00 |
| TRD Quickshifter | XA and XB 5-speed manual. (Installation not included). | | $157.00 |
| TRD Quickshifter | tC 5-speed manual (Installation not included). | | $299.00 |
| TRD Sport Muffler | XA and XB (Installation not included). | | $399.00 |
| TRD Struts/Shocks Kit | tC only. (Installation not included). | | $550.00 |
| TRD Struts/Shocks Kit | XA and XB (Installation not included) | | $380.00 |
| Dealer |
| Simoniz | Simoniz protection for exterior and interior. | | $599.00 |
| Exterior |
| B-Pillar Applique by Superior Dash | tC, xD | | $75.00 |
| Carbon Fiber Engine Cover by OBX | tC, xB, xD | | $325.00 |
| Carbon Fiber Window Trim | xB | | $299.00 |
| Exhaust Tip by Valor | xB | | $69.00 |
| Exhaust Tip by Valor | xD | | $76.00 |
| Fog Lights | tC | | $437.00 |
| Fog Lights | xB | | $320.00 |
| Front Grille Upgrade | xB | | $215.00 |
| Ground Effects Kit | tC | | $995.00 |
| Rear Bumper Applique | xB, xD | | $69.00 |
| Rear Bumper Applique | tC | | $58.00 |
| Rear Lip Spoiler | tC | | $385.00 |
| Rear Pedestal Spoiler | tC | | $430.00 |
| Rear Spoiler | xB | | $423.00 |
| Rear Spoiler | xD | | $385.00 |
| Rear Tail Lights by TYC | tC, xB, xD | | $375.00 |
| Pre-2008 | ****************** | | |
| B Pillar Applique by Superior Dash | xA, xB | | $189.00 |
| Custom Fit Car Cover | xA, xB | | $219.00 |
| Engine Cover by OBX Racing Sports | tC Carbon Fiber (Installation not included). | | $299.00 |
| Exhaust Tip by Valor Manufacturing | xB | | $64.00 |
| Fog Lights | xA, xB | | $350.00 |
| Front End Mask | tC Installation not included. | | $169.00 |
| Front End Mask | xA, xB
Installation not included. | | $55.00 |
| Fuel Door Applique | xA, xB
By Superior Dash (7X) | | $35.00 |
| License Plate Frame | Black | | $43.00 |
| License Plate Frame | Chrome | | $37.00 |
| License Plate Frames | Gold | | $46.00 |
| License Plate Frame | Matte Silver, Chrome, and Gun Metal Gray. | | $30.00 |
| Mudguards | tC | | $101.00 |
| Mud Guards | xA (MF) | | $62.00 |
| Rear Bumper Applique | xa, xB | | $58.00 |
| Rear Spoiler | xA, xB | | $385.00 |
| Rear Tail Lights by TYC | xB | | $275.00 |
| Tail Light Garnish by Superior Dash | XB | | $125.00 |
| Yakima Rack | tC, xA, xB
Installation not included | | $287.00 |
| Remote Starter | Remote Starter with transponder bypass key through Northeast Light and Sound. | | $190.00 |
| Interior |
| 4-in-1 Interior Illumination | xB, xD | | $299.00 |
| Armrest | xD (PT925-52090) | | $155.00 |
| Ashtray | xB | | $21.50 |
| Auto Dimming Mirror | tC, xB, Xd | | $229.00 |
| Cargo Cover | xB, xD | | $259.00 |
| Cargo Liner | xB (Conflicts with Cargo Net) | | $119.00 |
| Cargo Liner | xD (Conflicts with Cargo Net) | | $119.00 |
| Cargo Mats | xB | | $55.00 |
| Cargo Net | tC | | $49.00 |
| Cargo Net | xB, xD (Conflicts with Cargo Liner) | | $65.00 |
| Cargo Side Storage | xB | | $129.00 |
| Cargo Tote | tC, xB | | $40.00 |
| Dash Applique | tC (Carbon Fiber by Superior Dash) | | $139.00 |
| Dash Applique | xB (Molded) | | $175.00 |
| Door Sills | tC | | $115.00 |
| EC Mirror | xB | | $250.00 |
| Floor Mats | xB | | $96.00 |
| Floor Mats - Carpet 5 pc. kit | tC | | $171.00 |
| Floor Mats - Carpet 5 pc. Kit | xB, xD | | $155.00 |
| Illuminated Door Sills | tC | | $335.00 |
| Illuminated Door Sills | xB, xD | | $290.00 |
| Interior Light and Cup Holder Illumination | tC (Blue or Amber) | | $250.00 |
| iPod Interface Cable | All Scion Models | | $78.97 |
| Overhead Console Box | xB, xD | | $279.00 |
| Remote Engine Start | xB, xD | | $529.00 |
| Scion Security System | tC, xB, xD | | $469.00 |
| Shift Knob - OBX | tC - Classic Leather or
Speed Star Mesh or
Speed Star | | $65.00 |
| Shift Knob - OBX (LZ43) | xB | | $74.00 |
| Shift Knob - OBX (SK14 Titanium Finish) | xD | | $65.00 |
| Shift Knob - OBX (Speed Star Silver) | xB | | $65.00 |
| Shift Knob - RAZO | tC, xB, xD | | $79.00 |
| Sport Steering Wheel | xB (installation not included) | | $279.00 |
| Sport Pedal by OBX | tc, xB, xD | | $79.00 |
| ***Pre-2008*** | *************************************** | | |
| Armrest | Center armrest available for XA and XB. | | $125.00 |
| Auto-dimming Mirror | XA. | | $295.00 |
| Auto-Dimming Mirror | tC. | | $310.00 |
| Flexible Cargo Cover | XB. Conflicts w/Cargo net. | | $55.00 |
| Cargo liner | XA and XB. Conflicts w/Cargo Net and SubWoofer. | | $93.00 |
| Cargo Liner | tC. Conflicts w/SubWoofer. | | $104.00 |
| Cargo Net | XA and XB. Conflicts w/Cargo cover and SubWoofer. | | $49.00 |
| Cargo Net | tC. Conflicts w/SubWoofer. | | $49.00 |
| Cargo Tote by Nifty Products | xA, xB and tC | | $40.00 |
| Color Steering Wheel: Gray | tC, xA, and xB. | | $339.00 |
| Door Sill Enhancements | XA and XB. | | $139.00 |
| Floor Mats/Cargo Mat | 5pc floor mat kit including front, rear, and cargo mat.(xA and xB only) | | $120.00 |
| LED Interior Light Kit by Luxaura | LED light guide kit (Installation not included). | | $150.00 |
| Interior Light & Cup Holder Illumination | XA and XB. Available in Amber, Blue, Green or Red. | | $275.00 |
| OBX: Shift Knob | XA and XB. SK01 carbon fiber shift knob, available in anodized red, anodized blue, chrome, and gun-metal gray does not include cost of installation at this time | | $49.00 |
| OBX: Shift Knob | XA and XB. SK14 "Fatboy" sport shift knob in chrome/carbon fiber or titanium/carbon fiber, does not include dealer installation cost at this time | | $49.00 |
| OBX: Sport Pedals | silver, red, or blue sport pedal set | | $79.00 |
| Scion Security with RKE | XA. Remote Keyless Entry. | | $499.00 |
| Scion Security: Remote Key Fob Covers | ice, crimson, or lithium (Installation not included). | | $19.00 |
| Simulated Carbon Fiber Molded Dash Appliqué | XB (Installation not included). | | $259.00 |
| SRS Side Curtain Air Bags (BE) | Factory Installed | | $650.00 |
| xA Brushed Gray Molded Dash Applique by Superior Dash | | | $299.00 |
| Sound |
| Base - AM/FM/CD Player w/i-Pod capability by Pioneer | tC, xB, xD (Standard Equipment) | | |
| DVD Headrest | xB | | $1,599.00 |
| Premium - AM/FM/CD Player w/i-Pod capability by Pioneer | tC, xB, xD | | $389.00 |
| Scion Navigation System | tC | | $2,010.00 |
| Scion Navigation System | xB | | $2,250.00 |
| Scion Navigation System | xD | | $1,950.00 |
| Sirius Satellite Radio | tC, xB, xD | | $449.00 |
| XM Satellite Radio Receiver and Antenna by Pioneer | tC, xB, xD | | $449.00 |
| Pre-2008 | ************** | | |
| AM/FM/6-Disc CD by Pioneer | upgrade audio. NA w/2006. | | $395.00 |
| Base Grade Audio by Pioneer | Standard equipment. MP3. | | |
| Premium Grade Audio by Pioneer. | All models. I-pod capability. | | $260.00 |
| Subwoofer by Bazooka Mobile Audio | | | $429.00 |
| VSE Subwoofer by Bazooka Mobile Audio | tC only | | $449.00 |
| Wheels |
| 16x7 Enkei Wheels | xB. EM5 Black | | $650.00 |
| 17"x7" Split Spoke Alloy Wheels | 2008-2009 MY xB. Recommended tire is Dunlop SP Sport 5000 225/45R17. Price includes 4 wheels and tires. | | $1,595.00 |
| Alloy Wheel Locks | tC, xB, xD | | $65.00 |
| Wheel Cover (Standard Equipment) | xB, xD Choice of 5-spoke, 6-spoke, or 7-spoke | | |
| Pre-2008 | ***************** | | |
| EM-7 15"x6" Spoke Alloy Wheels | XB. | | $665.00 |
| EMX Super 7 18"x7.5" Alloy | tC upgrade only. | | $1,565.00 |
| EP- 10 15"x5.5" Alloys | XA. | | $665.00 |
| Wheel Cover | XA and XB standard equipment. Choice of 6-spoke, 8-spoke, or 10-spoke. | | |
| Over the Counter Parts Pricing |
| INTERIOR ACCESSORIES | **************************************** | | |
| 4-N-1 Interior Illumination | xB | PTS21-52084 | $189.00 |
| Armrest | 2008-2009 xD (PT925-52090) | | $100.00 |
| Audio System | AM/FM/CD by Pioneer - Standard w/iPod Connection | PT546-00080 | $264.00 |
| Audio System | AM/FM/CD Premium Pioneer w/iPod capability | PT546-00081 | $628.00 |
| Audi System | Scion Navigation System | 08545-00931 | $2,000.00 |
| C-Pillar Storage | xB | 08446-12800 | $99.00 |
| Cargo Cover | xB | 64009-12010 | $169.00 |
| Cargo Liner | xB | PT248-52080 | $115.00 |
| CARGO MAT | tC black cargo mat | PT206-21041-02 | $67.00 |
| CARGO MAT | xB black cargo mat | PT206-52085-02 | $55.00 |
| CARGO MAT | xD black cargo mat | PT206-52042-02 | $50.00 |
| CARGO NET | tC | PT347-52051 | $36.00 |
| CARGO NET | xB | PT347-52080 | $30.00 |
| CARGO NET | xD | PT347-52041 | $35.00 |
| Carpet Floor Mat Set | 5 pieces - 4 floor mats, 1 cargo mat | | $155.00 |
| DVD | xB - Headrest Monitors | PT900-52080 | $1,499.00 |
| FLOOR MAT SET | tC 4-piece set | PT206-21060-02 | $99.00 |
| FLOOR MAT SET | xB 4-piece set | PT206-52086-02 | $96.00 |
| FLOOR MAT SET | xD 4-piece set | PT206-52050-02 | $60.00 |
| Illuminated Door Sills | xB | PTS21-52080 | $170.00 |
| Overhead Console Box | xB | 08253-12800 | $199.00 |
| Remote Engine Start | xB - NOT applicable to manual transmission vehicles | PT398-52080 | $399.00 |
| Remote Engine Start | xD - Note: Applies to automatic transmission applications only. Not applicable to models with manaul transmission. | PT398-52083 | $399.00 |
| Satellite Radio | xB Sirius - Fit Kit | PTS31-52050 | $299.00 |
| Satellite Radio | xB Sirius - Receiver Kit | PTS31-53060 | $199.00 |
| Satellite Radio | xB - XM Fit Kit | PT546-52080 | $299.00 |
| Satellite Radio | xB - XM Receiver kit | 86180-0VV030 | $199.00 |
| Scion Security | xB | PT398-52081 | $279.00 |
| Shift Knob, Classic Leather | tC - A/T & M/T. Leather wrapped shifter is sure to provide the feel you were searching for. Black leather with silver stitching and silver mesh screen. | PTS22-21053 | $51.40 |
| Shift Knob, RA121SGD | xD - M/T & A/T. | PTS37-52081 | $72.81 |
| Shift Knob, RAZO, RA98GYT | tC - M/T & A/T. | PTS37-21070 | $64.25 |
| Shift Knob, Speed Star Mesh | tC - A/T & M/T. Mesh ball style shifter is sure to provide the feel you were searching for. Titanium, chrome and satin silver finishes. | PTS22-21054 | $54.25 |
| Shift Knob - Speed Star Silver | tC - A/T & M/T. Solid ball style shifter is sure to provide the feel you were searching for. | PTS22-21052 | $54.25 |
| Shift Knob, LZ-43 by OBX | xB - Each of the three distinct styles brings a different race-inspired element to the interior of your xB. Available styles: LZ-43 by OBX, the Speed Star Silver by OBX, and the RA98GYB by RAZO. A/T & M/T. | PTS22-52072 | $54.25 |
| Shift Knob, OBX Speed Star | xB - M/T & A/T. | | $54.25 |
| Shift Knob, RA98GYB by RAZO | xB - M/T & A/T. Each of the three distinct styles brings a different race-inspired element to the interior of your xB. | PTS37-52080 | $64.25 |
| Shift Knob, SK-32 Carbon Fiber Shift Knob | xB - M/T & A/T. Each of the three distinct styles brings a different race-inspired element to the interior of your xB.
| PTS22-52084 | $71.40 |
| Sport Pedals | tC Automatic - Brushed Stainless Steel | PTS22-21050 | $49.96 |
| Sport Pedals | tC Manual - Brushed Stainless Steel | PTS22-21051 | $52.82 |
| Sport Pedals by OBX | xB - A/T. Enhance the look of your stock pedals with custom-looking, race-inspired aluminum pedals with raised rubber nubs that fit directly over your OE pedals. No clips or screws necessary. | PTS22-52071 | $55.67 |
| Sport Pedals by OBX | xB - M/T. Enhance the look of your stock pedals with custom-looking, race-inspired aluminum pedals with raised rubber nubs that fit directly over your OE pedals. No clips or screws necessary. | PTS22-52080 | $67.10 |
| Sport Pedals, Sport Pedal Covers | xD - A/T. | PTS22-52082 | $55.67 |
| Sport Pedals, Sport Pedal Covers | xD - M/T. | PTS22-52083 | $67.10 |
| EXTERIOR ACCESSORIES | ***************************************** | | |
| Alloy Wheel - 17" 10-spoke | 2008-2009 MY xB (Recommended tire is Dunlop SP Sport 5000 225/45R17. | | $218.00 |
| AIR FILTER | tC/xB air filter | 17801-0D020 | $15.43 |
| AIR FILTER | xD air filter | 17801-21030 | $13.86 |
| BRAKE PADS | tC front brake pads | 04465-21030 | $73.56 |
| BRAKE PADS | xD/xB front brake pads | 04465-17140 | $46.32 |
| BRAKE ROTORS | tC front brake rotors | 43512-20711 | $94.24 |
| BRAKE ROTORS | xD/xB front brake rotors | 43512-52080 | $94.41 |
| Mudguards, Kit | tC | PT769-21040 | $51.00 |
| MUDGUARD SET | xD mudgard kit | 08414-52810 | $78.00 |
| OIL FILTER | tC/xB engine oil filter | 90915-YZZF1 | $5.41 |
| OIL FILTER | xD engine oil filter | 90915-YZZF2 | $5.41 |
| Rear Tail Light Enhancements | xD (2008-2009) | PTS25-52081 | $325.00 |
| TRD | *************************************** | | |
| Service Pricing |
| Lube, Oil and Filter | -Lube and check all fluid levels
-Change oil and filter
-Check all belts and hoses
-Check exhaust system
-21 Point safety check | | $29.95 |
| xA/xB/tC Maintenance Schedule |
| 5,000 Miles (7,500/10,000/22,500/ect.) | -Lube and check all fluid levels
-Change oil and filter
-Check all belts/hoses
-Check all brakes, inspect parking brake, clean & adjust as necessary
-Check exhaust system
-Rotate and balance tires
-21 Point safety check
*****this price includes parts | | $79.95 |
| xA/xB/tC Maintenance Schedule |
| 15,000 Miles (45,000/75,000/ect.) | -Lube and check all fluid levels
-Change oil and filter
-Check all belts and hoses
-Replace PCV valve
-Check all brakes, inspect parking brake, clean & adjust as necessary
-Check exhaust system
-Rotate and balance tires
-Check steering and shocks
-Clean throttle body
-Replace air filter
-21 Point safety check
-Add BG oil conditioner
-Add BG Fuel Injector Cleaner
*****this price includes parts | | $169.95 |
| xA/xB/tC Maintenance |
| 30,000 Miles (60,000/90,000 ect.) | -Lube and check all fluid levels
-Change oil and filter
